Tuition & Fees Cost of Attendance
Student Accounts
Contact
Tompkins Cortland Community College
170 North Street, P.O. Box 139
Dryden, NY 13053
Location
Hours
- MON 8 a.m. - 4 p.m.
- TUE 8 a.m. - 6 p.m.
- WED 8 a.m. - 4 p.m.
- THU 9 a.m. - 4 p.m.
- FRI 8 a.m. - 4 p.m.
- SAT Closed
- SUN Closed
The Cost of Attendance is an estimate of what you can expect to pay to attend TC3 for an academic year. Your exact charges will be included on your billing statement.
Cost of Attendance includes two types of expenses – direct costs and indirect costs. The total amount of Financial Aid you receive cannot exceed the Cost of Attendance.
Direct Costs
Billed charges that are paid directly to TC3 for tuition, fees, housing, and meals. If you live on campus you will be charged directly by TC3 for housing and meals.
Indirect Costs
Expenses that are not billed by TC3, but are still needed while you attend college. Indirect costs include books, supplies, transportation, and miscellaneous/personal expenses. If you’ll be living off campus, you should also budget for indirect expenses such as housing and meals.
NYS Residents
NYS Residents + Living on Campus
| Fall | Spring | Total | |
|---|---|---|---|
| Tuition Based on 12 or more credit hours. | $2,832 | $2,832 | $5,664 |
| Fees Based on 12 credit hours. Will vary based on exact number of credits. | $825 | $825 | $1,650 |
| Campus Housing | $4,434 | $4,434 | $8,868 |
| Meal Plan Students living on campus are required to purchase a meal plan. | $2,042.50 | $2,042.50 | $4,085 |
| Books, Course Material, Supplies, Equipment Estimated for your budgeting purposes only. Not billed by TC3. | $742 | $742 | $1,484 |
| Transportation Estimated for your budgeting purposes only. Not billed by TC3. | $1,153 | $1,153 | $2,306 |
| Miscellaneous and Personal Expenses Estimated for your budgeting purposes only. Not billed by TC3. | $722 | $722 | $1,444 |
| Total Cost of Attendance | $25,501 |
NYS Residents + Living off Campus
| Fall | Spring | Total | |
|---|---|---|---|
| Tuition Based on 12 or more credit hours. | $2,832 | $2,832 | $5,664 |
| Fees Based on 12 credit hours. Will vary based on exact number of credits. | $825 | $825 | $1,650 |
| Books, Course Material, Supplies, Equipment Estimated for your budgeting purposes only. Not billed by TC3. | $742 | $742 | $1,484 |
| Transportation Estimated for your budgeting purposes only. Not billed by TC3. | $1,153 | $1,153 | $2,306 |
| Miscellaneous and Personal Expenses Estimated for your budgeting purposes only. Not billed by TC3. | $722 | $722 | $1,444 |
| Total Cost of Attendance | $12,548 |
Non-NYS Residents
Non-NYS Residents + Living on Campus
| Fall | Spring | Total | |
|---|---|---|---|
| Tuition Based on 12 or more credit hours. | $5,824.50 | $5,824.50 | $11,649 |
| Fees Based on 12 credit hours. Will vary based on exact number of credits. | $825 | $825 | $1,650 |
| Campus Housing | $4,434 | $4,434 | $8,868 |
| Meal Plan Students living on campus are required to purchase a meal plan. | $2,042.50 | $2,042.50 | $4,085 |
| Books, Course Material, Supplies, Equipment Estimated for your budgeting purposes only. Not billed by TC3. | $742 | $742 | $1,484 |
| Transportation Estimated for your budgeting purposes only. Not billed by TC3. | $1,153 | $1,153 | $2,306 |
| Miscellaneous and Personal Expenses Estimated for your budgeting purposes only. Not billed by TC3. | $722 | $722 | $1,444 |
| Total Cost of Attendance | $31,486 |
Non-NYS Residents + Living off Campus
| Fall | Spring | Total | |
|---|---|---|---|
| Tuition Based on 12 or more credit hours. | $5,824.50 | $5,824.50 | $11,649 |
| Fees Based on 12 credit hours. Will vary based on exact number of credits. | $825 | $825 | $1,650 |
| Books, Course Material, Supplies, Equipment Estimated for your budgeting purposes only. Not billed by TC3. | $742 | $742 | $1,484 |
| Transportation Estimated for your budgeting purposes only. Not billed by TC3. | $1,153 | $1,153 | $2,306 |
| Miscellaneous and Personal Expenses Estimated for your budgeting purposes only. Not billed by TC3. | $722 | $722 | $1,444 |
| Total Cost of Attendance | $18,533 |
International Students + Living on Campus (with Scholarship)
International Students may be eligible for a Be One of Us Scholarship. Contact Admissions or Student Accounts with questions.
| Fall | Spring | Total | |
|---|---|---|---|
| Tuition Based on 12 or more credit hours. | $3,130 | $3,130 | $6,260 |
| Fees Based on 12 credit hours. Will vary based on exact number of credits. | $825 | $825 | $1,650 |
| Mandatory Health Insurance ( view details ) | $1,080 | $1,512 | $2,592 |
| Campus Housing & Meal Plan | $6,476.50 | $6,476.50 | $12,953 |
| Books, Course Material, Supplies, Equipment Estimated for your budgeting purposes only. Not billed by TC3. | $600 | $600 | $1,200 |
| Transportation Estimated for your budgeting purposes only. Not billed by TC3. | $400 | $400 | $800 |
| Miscellaneous and Personal Expenses Estimated for your budgeting purposes only. Not billed by TC3. | $1,067.50 | $1,067.50 | $2,135 |
| Total Cost of Attendance | $27,590 |
International Students + Living on Campus (without Scholarship)
| Fall | Spring | Total | |
|---|---|---|---|
| Tuition Based on 12 or more credit hours. | $5,824.50 | $5,824.50 | $11,649 |
| Fees Based on 12 credit hours. Will vary based on exact number of credits. | $825 | $825 | $1,650 |
| Mandatory Health Insurance ( view details ) | $1,080 | $1,512 | $2,592 |
| Campus Housing & Meal Plan | $6,476.50 | $6,476.50 | $12,953 |
| Books, Course Material, Supplies, Equipment Estimated for your budgeting purposes only. Not billed by TC3. | $600 | $600 | $1,200 |
| Transportation Estimated for your budgeting purposes only. Not billed by TC3. | $400 | $400 | $800 |
| Miscellaneous and Personal Expenses Estimated for your budgeting purposes only. Not billed by TC3. | $1,067.50 | $1,067.50 | $2,135 |
| Total Cost of Attendance | $32,979 |
International Students + Living off Campus
| Fall | Spring | Total | |
|---|---|---|---|
| Tuition Based on 12 or more credit hours. | $5,824.50 | $5,824.50 | $11,649 |
| Fees Based on 12 credit hours. Will vary based on exact number of credits. | $825 | $825 | $1,650 |
| Mandatory Health Insurance ( view details ) | $1,080 | $1,512 | $2,592 |
| Books, Course Material, Supplies, Equipment Estimated for your budgeting purposes only. Not billed by TC3. | $721 | $721 | $1,442 |
| Transportation Estimated for your budgeting purposes only. Not billed by TC3. | $400 | $400 | $800 |
| Miscellaneous and Personal Expenses Estimated for your budgeting purposes only. Not billed by TC3. | $1,821 | $1,821 | $3,642 |
| Estimated Living Expenses | $10,200 | $10,200 | $20,400 |
| Total Cost of Attendance | $42,175 |
Please Note
- Personal expenses may vary from student to student
- Although the academic semester is 9 months, health insurance is for a 12-month period and is mandatory for all F-1 students.
- If you will be living with a friend, souse, or family member in the U.S. who will fully cover your housing, meals, and daily living expenses, your estimated cost of living may be reduced.
Other
Part-time Tuition
- New York State residents (with Certificate of Residence): $236 per credit
- Non-New York State residents (or New York State residence without a Certificate of Residence): $485 per credit
Mandatory Fees
| Fee | Amount |
|---|---|
| Technology The technology fee helps provide hardware, software, access to the Internet, computer licensing fees, and consumable supplies associated with Tompkins Cortland student use of computers. Students have access to computers in computer labs, The Baker Center for Learning, and the library. | $23/credit hour |
| Student Services The Faculty Student Association (FSA) meets the social, cultural, recreational, educational, and support services needs of students through various programs and activities. The student services fee underwrites the cost of providing all co-curricular activities on campus. These activities include student government association, student clubs and organizations, educational and social programming, athletics, recreation sports, child care services, and fitness center membership. This mandatory fee is paid by all students enrolled in any courses and applies to in-person, online, and any combination of course delivery methods. | Full-time: $399/semester Part-time: $34/credit hour These fees are not charged for Winter & Summer sessions. |
| ID Card Every student is required to pay a Tompkins Cortland Card service fee each semester. Your card serves as your identification, a library card, and admits you to many events and programs sponsored by the FSA. Your card works for campus services such as the bookstore, cafeteria, vending machines, computer lab printers, library copier, residence life housing access, and residence life laundry. You should carry your card whenever you are on campus. | $25/semester |
| Matriculation The matriculation fee is a one-time charge to matriculated students that covers your degree audit, access to unofficial transcripts through myINFO, and the cost of your cap and gown for the commencement ceremony. | $50 one time |
| Hall Council The Hall Council Fee is only required for students living in the residential halls. | $15/semester |
Additional Fees
| Fee | Amount |
|---|---|
| Paper Transcript Request | $8 |
| Electronic Transcript Request | $8 |
| Manual Transcript Request | $15 |
| Emergency Transcript Request | $25 |
| Web Course | $6/credit hour |
| Open Educational Resources | $10/course |
| Late Payment | Full-time: $20 Part-time: $10 |
| Returned Check | $25/occurrence |
| Experiential Credit | $50 |
| Administrative Withdrawal | Full-time: $100/semester Part-time: $10/credit hour |
Course Fees
| Course | Fee | Description |
|---|---|---|
| ART 109 | $70 | Course Kit Purchased for Students |
| ART 111 | $250 | Course Kit Purchased for Students and Course Fee |
| ART 112 | $250 | Course Kit Purchased for Students and Course Fee |
| ART 115 | $120 | Course Kit Purchased for Students |
| ART 116 | $120 | Course Kit Purchased for Students |
| ART 117 | $70 | Course Kit Purchased for Students |
| ART 118 | $100 | Course Kit Purchased for Students |
| ART 120 | $120 | Course Kit Purchased for Students |
| ART 123 | $70 | Course Kit Purchased for Students |
| ART 124 | $30 | Course Kit Purchased for Students |
| ART 180 | $100 | Course Kit Purchased for Students |
| ART 212 | $150 | Course Kit Purchased for Students |
| ART 222 | $150 | Course Kit Purchased for Students |
| ART 270 | $50 | Course Kit Purchased for Students |
| ART 271 | $80 | Course Kit Purchased for Students |
| BIOL 100 | $30 | Lab fee for supplies |
| BIOL 101 | $30 | Lab fee for supplies |
| BIOL 102 | $30 | Lab fee for supplies |
| BIOL 104 | $30 | Lab fee for supplies |
| BIOL 105 | $30 | Lab fee for supplies |
| BIOL 112 | $30 | Lab fee for supplies |
| BIOL 119 | $30 | Lab fee for supplies |
| BIOL 125 | $30 | Lab fee for supplies |
| BIOL 131 | $30 | Lab fee for supplies |
| BIOL 132 | $30 | Lab fee for supplies |
| BIOL 201 | $30 | Lab fee for supplies |
| BIOL 202 | $30 | Lab fee for supplies |
| BIOL 206 | $30 | Lab fee for supplies |
| BIOL 211 | $30 | Lab fee for supplies |
| BIOL 216 | $30 | Lab fee for supplies |
| BIOL 221 | $30 | Lab fee for supplies |
| BIOL 232 | $30 | Lab fee for supplies |
| CAPS 191 | $100 | Software Fee |
| CHEM 101 | $30 | Lab fee for supplies |
| CHEM 102 | $30 | Lab fee for supplies |
| CHEM 107 | $30 | Lab fee for supplies |
| CHEM 108 | $30 | Lab fee for supplies |
| CHEM 205 | $30 | Lab fee for supplies |
| CHEM 206 | $30 | Lab fee for supplies |
| CONT 208 | $90 | Certification for OSHA 10 |
| CONT 209 | $40 | Lab Fee for Supplies |
| CONT 216 | $40 | Lab Fee for Supplies |
| CULI 101 | $250 | Lab Fee – Culinary Center/Food |
| CULI 102 | $300 | Lab Fee – Culinary Center/Food |
| CULI 110 | $200 | Lab Fee – Culinary Center/Food |
| CULI 120 | $150 | Lab Fee – Culinary Center/Food |
| CULI 205 | $300 | Lab Fee – Culinary Center/Food |
| ELEC 102 | $90 | Course Kit Purchased for Students and software fee |
| DRAF 127 | $25 | Software Fee |
| DRN 101 | $175 | Exam Fee |
| ELEC 126 | $10 | Software Fee |
| ELEC 127 | $10 | Software Fee |
| ELEC 128 | $10 | Software Fee |
| ELEC 224 | $90 | Lab Fee for supplies |
| ENSC 137 | $40 | Software Fee |
| ENSC 203 | $10 | Software Fee |
| ENSC 204 | $40 | Software Fee |
| ENVS 110 | $30 | Lab Fee – Farm |
| ENVS 116 | $20 | Lab Fee – Farm |
| ENVS 117 | $100 | Lab Fee – Farm |
| ENVS 141 | $20 | Lab Fee – Farm |
| ENVS 142 | $100 | Lab Fee – Farm |
| ENVS 202 | $20 | Lab Fee – Farm |
| ENVS 203 | $100 | Lab Fee – Farm |
| FITN 101 | $10 | Red Cross Certification Fee |
| FITN 102 | $10 | Red Cross Certification Fee |
| FITN 107 | $240 | Certification Fee and Course Equipment |
| FITN 109 | $300 | Lift Ticket Purchased for Students |
| FITN 112 | $10 | Red Cross Certification Fee |
| FITN 120 | $25 | Equipment Fee |
| FITN 121 | $25 | Equipment Fee |
| FITN 203 | $120 | Lane Rental Purchased for Students |
| FITN 216 | $85 | Red Cross Certification Fee |
| FITN 221 | $100 | Lift Ticket Purchased for Students |
| FSS 131 | $10 | Testing Fee |
| HLTH 111 | $125 | Course Equipment/Red Cross Fee |
| GEOG 130 | $40 | Software Fees |
| HLTH 205 | $40 | Red Cross Certification Fee |
| HRMG 100 | $30 | Servsafe Testing Fee |
| HRMG 105 | $40 | Servsafe Testing Fee |
| NURS 110 | $451.75 | Software Fee & Materials |
| NURS 120 | $326.75 | Software Fee |
| NURS 208 | $326.75 | Software Fee |
| NURS 225 | $326.75 | Materials |
| MNT 100 | $250 | Course Fee |
| MNT 101 | $225 | Course Fee |
| PSED 160 | $10 | Exam Fee |
| RECR 107 | $210 | Certification Fee and Course Equipment |
| RECR 110 | $40 | Conference Attendance Fee |
| RECR 140 | $120 | Certification Fee |
| RECR 210 | $25 | Student Inclusion Certification Fee |
| RECR 274 | $50 | Course Equipment/Travel |
| RECR 276 | $375 | Course Equipment/Travel |
| RECR/FITN 159 | $100 | Course Equipment/Travel |
| RECR/FITN 160 | $40 | Course Equipment/Travel |
| RECR/FITN 161 | $30 | Course Equipment/Travel |
| RECR/FITN 163 | $30 | Course Equipment/Travel |
| RECR/FITN 164 | $25 | Course Equipment/Travel |
| RECR/FITN 165 | $30 | Course Equipment/Travel |
| RECR/FITN 166 | $30 | Course Equipment/Travel |
| SPMT 190 | $60 | Course Fee Travel |
| SPMT 195 | $60 | Course Fee Travel |
| WINE 110 | $400 | Lab Fee – Culinary Center |
| WINE 120 | $300 | Lab Fee – Culinary Center |
| WINE 130 | $200 | Lab Fee – Culinary Center |
| WINE 200 | $200 | Lab Fee – Culinary Center |
| WINE 202 | $300 | Lab Fee – Culinary Center |
| WINE 220 | $200 | Lab Fee – Culinary Center |
| STUDY ABROAD | TBD | Travel Fees (typically $3000–$4500) are established closer to the start of each semester as costs vary greatly |
Meal Plan Rates
Seniors Audit Free
If you are age 60 or older, you may audit, tuition free (fees may apply), any credit course that has space available the last day before classes begin. Call the Panther Welcome Center, 607.844.6580 for information on how to register.