Transfer Requirements
- In order to receive an LEST Bachelor of Science degree, at least 45 Upper Level (U/L) Credits must be completed with 24 credits being in Upper Level LEST courses.
- 50% of all credits must be earned in the Liberal Arts and Sciences.
- ENGL 301 gives three credits as both an Upper Level and a Liberal Arts and Sciences requirement but only counts as three credits in total (not six).
- In order to graduate with a SUNY Canton degree, at least 30 credits must be completed by courses offered through SUNY Canton.
Additional Graduation Requirements
- Each required course used to meet graduation requirements must have a grade of Cor higher or transfer credit.
Student Eligibility
- Graduates of the Paralegal, AAS program at Tompkins Cortland Community College must possess a minimum cumulative grade point average of 2.0 on a 4.0 scale. SUNY Canton assures acceptance for Tompkins Cortland Community College students who have a cumulative GPA of 3.0 or better. Students are encouraged to apply during their last semester at college.
Course Requirements
| TC3 Course | TC3 Credits | Transfer Course | Transfer Credits |
|---|---|---|---|
| ENGL 100 | 3 | ENGL 101 | 3 |
| FYEP 101 | 1 | ||
| PARA 101 | 3 | LEST 101 | 3 |
| PSYC 103 | 3 | Social Sciences Elective (GER 7) | 3 |
| SUNY GEN ED Mathematics Elective | 3 | Math Elective (GER 4) | 3 |
| Unrestricted Elective | 3 | US History & Civic Engagement (GER 9) | 3 |
| ACCT 101 | 4 | ACCT 101 | 4 |
| BUAD 201 | 3 | BSAD 201 | 3 |
| CITA 101 | 1 | ||
| Arts Elective (GER 8) | 3 | ||
| ENGL 101 | 3 | Liberal Arts and Sciences Elective | 3 |
| ECON 101 or 120 or 121 | 3 | Liberal Arts and Sciences Elective | 3 |
| BSAD 202 | 3 | ||
| LEST 221 | 3 | ||
| SUNY GEN ED Natural Sciences Elective | 3 | Natural Sciences Elective (GER 5) | 3-4 |
| ENGL 210 | 3 | DEISJ Elective (GER 3) | 3 |
| Unrestricted Elective | 3 | World Languages Elective (GER 11) | 3 |
| PARA 130 | 3 | LEST 310 | 3 |
| ENGL 301 | 3 | ||
| Unrestricted Elective | 3 | World History & Global Awareness Elective (GER 10) | 3 |
| ENGL 102 | 3 | Humanities Elective (GER 6) | 3 |
| PARA 210 | 3 | U/L Legal Studies Elective | 3 |
| LEST 330 | 3 | ||
| LEST 340 | 3 | ||
| PARA 205 | 3 | LEST 350 | 3 |
| SOCI 101 | 3 | Liberal Arts and Sciences Elective | 3 |
| Liberal Arts and Sciences Elective | 3 | ||
| BSAD 319 | 3 | ||
| LEST 449 | 3 | ||
| Liberal Arts and Sciences Elective (U/L Recommended) | 3 | ||
| Liberal Arts and Sciences Elective (U/L Recommended) | 3 | ||
| Liberal Arts and Sciences Elective (U/L Recommended) | 3 | ||
| LEST 429 | 1 | ||
| PARA 215 | 3 | U/L Legal Studies Elective | 3 |
| PARA 220 | 3 | U/L Legal Studies Elective | 3 |
| Upper Level Liberal Arts and Sciences Elective | 3 | ||
| Upper Level Liberal Arts and Sciences Elective | 3 | ||
| Upper Level Liberal Arts and Sciences Elective | 3 | ||
| PARA 230 | 3 | LEST 480 | 3 |
| PARA 231 | 3 | Program Elective | 3 |
| Total of 15 credits to be completed by exercising one or a mix of the following options: 1) Internship - LEST 480, or 2) Senior Project - LEST 485 and/or 3) Up to 5 Upper Level Program Electives as needed to complete a total of 15 semester credits for this semester. |