International Business
This program is designed to give you the first two years of a Bachelor’s degree.
What You'll Learn
Prepare to manage trade, finance, and strategy in a competitive global economy.
Develop a global mindset and the skills to navigate international markets with confidence. You’ll study management, marketing, finance, and cross-cultural communication, gaining an understanding of how businesses operate in a global economy. This program provides a strong foundation for careers in trade, global management, or further study in international business.
Where You’ll Go
General and Operations Managers
- Review financial statements, sales or activity reports, or other performance data to measure productivity or goal achievement or to identify areas needing cost reduction or program improvement.
- Direct and coordinate activities of businesses or departments concerned with the production, pricing, sales, or distribution of products.
- Direct administrative activities directly related to making products or providing services.
- Prepare staff work schedules and assign specific duties.
Management Analysts
- Gather and organize information on problems or procedures.
- Confer with personnel concerned to ensure successful functioning of newly implemented systems or procedures.
- Analyze data gathered and develop solutions or alternative methods of proceeding.
- Document findings of study and prepare recommendations for implementation of new systems, procedures, or organizational changes.
Salary information presented are estimates and can be different for each individual based on education, experience, and the specific employer. Labor market data is based on 2021 estimates derived from Lightcast (Career Coach | Lightcast)
The careers listed above are just a starting point. Our programs mix together important concepts and hands-on skills—but that doesn’t mean your future has to follow the same script. Find out more at Career Exploration & Support.
Program Requirements
To graduate [ 62-64 credits + 2.0 GPA or higher ]
| Course ID | Course Name | Credits | Minimum Grade |
|---|---|---|---|
| ENGL098 | Accelerated Writing Skills for ENGL 100 | 3 | |
| RDNG116 | College Reading and Study Skills | 3 | |
| MATH029 | Skills & Support for Statistics | 3 |
| Course ID | Course Name | Credits | Minimum Grade |
|---|---|---|---|
| ACCT101 | Financial Accounting | 4 | |
| ECON120 | Principles of Microeconomics | 3 | |
| ENGL100 | Academic Writing I | 3 | |
| or | A student exempt from ENGL100 must substitute a three-credit liberal arts elective. The course should be in consultation with the student’s advisor. | ||
| MATH200 | Statistics | 3 | |
| or MATH200H | Statistics Honors | 3 | |
| PSYC103 | Introduction to Psychology | 3 | |
| or PSYC103H | Introduction to Psychology-Honors | 3 | |
| or SOCI101 | Introduction to Sociology | 3 | |
| or SOCI101H | Introduction to Sociology-Honors | 3 |
| Course ID | Course Name | Credits | Minimum Grade |
|---|---|---|---|
| ACCT102 | Managerial Accounting | 4 | |
| BUAD111 | International Business | 3 | |
| BUAD204 | Principles of Marketing | 3 | |
| ENGL101 | Academic Writing II | 3 | |
| or ENGL101H | Academic Writing II-Honors | 3 | |
| SUNY GE #2 Diversity: Equity, Inclusion, and Social Justice | Diversity: Equity, Inclusion, and Social Justice | 3 | |
| or | SUNY GEN ED Diversity: Equity, Inclusion, & Social Justice Elective: A student who has met this requirement through another courses may take a three-credit unrestricted elective. A waiver approval is not needed for this situation. |
| Course ID | Course Name | Credits | Minimum Grade |
|---|---|---|---|
| BUAD201 | Business Law I | 3 | |
| BUAD203 | Business Communications | 3 | |
| BUAD215 | International Marketing | 3 | |
| ENGL201 | Public Speaking | 3 | |
| or ENGL201H | Public Speaking - Honors | 3 | |
| or ENGL210 | Intercultural Communication | 3 | |
| or Liberal Arts and Science - Humanities | Humanities | 3 - 4 | |
| GEOG120 | World Regional Geography | 3 |
| Course ID | Course Name | Credits | Minimum Grade |
|---|---|---|---|
| ECON121 | Principles of Macroeconomics | 3 | |
| BUAD217 | Fundamentals of Exporting | 3 | |
| SUNY GE #5 Humanities | Humanities | 3 | |
| SUNY GE #4 Natural Sciences | Natural Sciences | 3 - 4 | |
| SUNY GE #8 US History | US History | 3 | |
| or SUNY GE #9 World History and Global Awareness | World History and Global Awareness | 3 | |
| or SUNY GE #7 The Arts | The Arts | 3 | |
| or SUNY GE #10 World Languages | World Languages | 3 |
| Transfer School Sort descending | Transfer Program |
|---|---|
Transfer School: Syracuse University |
Transfer Programl: College of Professional Studies |
Student & Faculty Stories
On this page
Take on as much (or as little) as you want. Our microcredentials and certificates provide you with credits to apply to 2-year programs – when you’re ready!