Sport Management
This program is designed to give you the first two years of a Bachelor’s degree.
What You'll Learn
Develop the strategic and organizational skills that drive the sports industry.
Learn what it takes to manage teams, promote events, and lead in the business of sports. You’ll gain real-world experience in marketing, event planning, and facility operations while building strong communication and leadership skills. With this background, you’ll be ready for careers in recreation, athletics, and sports management—or to continue your education in the field.
Get supervised work experience in game and event administration.
Where You’ll Go
Coaches and Scouts
- Plan, organize, and conduct practice sessions.
- Provide training direction, encouragement, motivation, and nutritional advice to prepare athletes for games, competitive events, or tours.
- Adjust coaching techniques, based on the strengths and weaknesses of athletes.
- Plan strategies and choose team members for individual games or sports seasons.
Salary information presented are estimates and can be different for each individual based on education, experience, and the specific employer. Labor market data is based on 2021 estimates derived from Lightcast (Career Coach | Lightcast)
The careers listed above are just a starting point. Our programs mix together important concepts and hands-on skills—but that doesn’t mean your future has to follow the same script. Find out more at Career Exploration & Support.
Program Requirements
To graduate [ 61-64 credits + 2.0 GPA or higher ]
| Course ID | Course Name | Credits | Minimum Grade |
|---|---|---|---|
| ENGL098 | Accelerated Writing Skills for ENGL 100 | 3 | |
| RDNG116 | College Reading and Study Skills | 3 |
| Course ID | Course Name | Credits | Minimum Grade |
|---|---|---|---|
| ACCT101 | Financial Accounting | 4 | |
| CAPS ELEC | Computer Applications Elective | 1 | |
| CAPS ELEC | Computer Applications Elective | 1 | |
| CAPS ELEC | Computer Applications Elective | 1 | |
| ENGL100 | Academic Writing I | 3 | |
| or GENERIC | A student exempt from ENGL100 must substitute a three-credit liberal arts elective. The course should be in consultation with the student’s advisor. | ||
| FSS 175 | Freshman Seminar - Sport Management | 1 | |
| SPMT150 | Foundations of Sport Management | 3 | |
| SUNY GE #3 Mathematics | Mathematics | 3 - 4 | |
| or GENERIC | MATH 200 is recommended. |
| Course ID | Course Name | Credits | Minimum Grade |
|---|---|---|---|
| BUAD204 | Principles of Marketing | 3 | |
| BUAD208 | Principles of Management | 3 | |
| ENGL101 | Academic Writing II | 3 | |
| or ENGL101H | Academic Writing II-Honors | 3 | |
| PSYC103 | Introduction to Psychology | 3 | |
| or PSYC103H | Introduction to Psychology-Honors | 3 | |
| or SOCI101 | Introduction to Sociology | 3 | |
| or SOCI101H | Introduction to Sociology-Honors | 3 | |
| SPMT190 | Event Practicum I | 1 | |
| SUNY GE #8 US History | US History | 3 | |
| or SUNY GE #9 World History and Global Awareness | World History and Global Awareness | 3 | |
| or SUNY GE #7 The Arts | The Arts | 3 | |
| or SUNY GE #10 World Languages | World Languages | 3 |
| Course ID | Course Name | Credits | Minimum Grade |
|---|---|---|---|
| ECON120 | Principles of Microeconomics | 3 | |
| or ECON121 | Principles of Macroeconomics | 3 | |
| ENGL201 | Public Speaking | 3 | |
| or ENGL201H | Public Speaking - Honors | 3 | |
| or ENGL204 | Interpersonal Communication | 3 | |
| or ENGL210 | Intercultural Communication | 3 | |
| SPMT255 | Sport Event Management | 3 | |
| SPMT260 | Sport Media Management | 3 | |
| SUNY GE #4 Natural Sciences | Natural Sciences | 3 - 4 | |
| or GENERIC | A lab science is recommended. |
| Course ID | Course Name | Credits | Minimum Grade |
|---|---|---|---|
| ENGL102 | Approaches to Literature | 3 | |
| or ENGL102H | Approaches to Literature-Honors | 3 | |
| SPMT195 | Event Practicum II | 1 | |
| SPMT270 | Sport Facilities/Venue Management | 3 | |
| Liberal Arts and Science - Math/Natural Science | Liberal Arts and Science - Math/Natural Science | 3 - 4 | |
| or Liberal Arts and Science - Humanities | Liberal Arts and Science - Humanities | 3 - 4 | |
| or Liberal Arts and Science - Social Science | Liberal Arts and Science - Social Science | 3 - 4 | |
| SUNY GE #8 US History | US History | 3 | |
| or SUNY GE #9 World History and Global Awareness | World History and Global Awareness | 3 | |
| or SUNY GE #7 The Arts | The Arts | 3 | |
| or SUNY GE #10 World Languages | World Languages | 3 |
| Transfer School Sort descending | Transfer Program |
|---|---|
Transfer School: Syracuse University |
Transfer Programl: College of Professional Studies |