Applied Science & Technology
This program is designed to give you the skills and knowledge to enter the workforce immediately upon graduation.
What You'll Learn
Develop the problem-solving and process skills driving modern manufacturing.
Through applied coursework, you’ll learn how to analyze systems, work with modern tools and materials, and approach challenges with a practical, solutions-focused mindset. This flexible program allows you to specialize your studies and prepares you for technical employment or transfer into advanced applied science fields.
Where You’ll Go
Civil Engineering Technologists and Technicians
- Calculate dimensions, square footage, profile and component specifications, and material quantities, using calculator or computer.
- Read and review project blueprints and structural specifications to determine dimensions of structure or system and material requirements.
- Draft detailed dimensional drawings and design layouts for projects to ensure conformance to specifications.
- Confer with supervisor to determine project details such as plan preparation, acceptance testing, and evaluation of field conditions.
Electrical and Electronic Engineering Technologists and Technicians
- Modify, maintain, or repair electronics equipment or systems to ensure proper functioning.
- Replace defective components or parts, using hand tools and precision instruments.
- Set up and operate specialized or standard test equipment to diagnose, test, or analyze the performance of electronic components, assemblies, or systems.
- Read blueprints, wiring diagrams, schematic drawings, or engineering instructions for assembling electronics units, applying knowledge of electronic theory and components.
Electrical and Electronics Drafters
- Draft detail and assembly drawings of design components, circuitry or printed circuit boards, using computer-assisted equipment or standard drafting techniques and devices.
- Draft working drawings, wiring diagrams, wiring connection specifications, or cross-sections of underground cables, as required for instructions to installation crew.
- Assemble documentation packages and produce drawing sets to be checked by an engineer or an architect.
- Review completed construction drawings and cost estimates for accuracy and conformity to standards and regulations.
Salary information presented are estimates and can be different for each individual based on education, experience, and the specific employer. Labor market data is based on 2021 estimates derived from Lightcast (Career Coach | Lightcast)
The careers listed above are just a starting point. Our programs mix together important concepts and hands-on skills—but that doesn’t mean your future has to follow the same script. Find out more at Career Exploration & Support.
| Course ID | Course Name | Credits | Minimum Grade |
|---|---|---|---|
| MATH120 | College Algebra | 4 | |
| RDNG116 | College Reading and Study Skills | 3 | |
| ENGL098 | Accelerated Writing Skills for ENGL 100 | 3 | |
| MATH022 | Skills & Support Technical Mathematics | 2 | |
| GENERIC | If required by placement testing. |
| Course ID | Course Name | Credits | Minimum Grade |
|---|---|---|---|
| BIOT101 | Introduction to Biotechnology and Health | 1 | |
| or FSS 140 | Freshman Seminar--App Science/Technology | 1 | |
| DRAF107 | Engineering Graphics | 2 | |
| or DRAF117 | Architectural Drafting I | 3 | |
| or DRAF127 | Printed Circuit Board Design | 3 | |
| or GIS 110 | Introduction to GIS | 3 | |
| ENGL100 | Academic Writing I | 3 | C |
| or GENERIC | A 'C' or better grade is required in ENGL 100. A student exempted from ENGL 100 must substitute a three-credit Unrestricted Elective, which should be selected in consultation with the student’s advisor. | ||
| Applied Science and Technology - Technical Elective | Technical Elective | 3 - 4 | |
| or GENERIC | Select from BIOL, CHEM, CIS, CONT, CSCI, ELEC, ENSC, ENVS (except ENVS 105, 107, 108), ENVT, GIS, MATH (138 or higher), or PHSC. Choose courses appropriate to career goals in consultation with advisor. | ||
| Applied Science and Technology - Technical Elective | Technical Elective | 3 - 4 | |
| or GENERIC | Select from BIOL, CHEM, CIS, CONT, CSCI, ELEC, ENSC, ENVS (except ENVS 105, 107, 108), ENVT, GIS, MATH (138 or higher), or PHSC. Choose courses appropriate to career goals in consultation with advisor. | ||
| Liberal Arts and Science - Social Science | Social Science | 3 | |
| or GENERIC | Select in consultation with student’s advisor. |
| Course ID | Course Name | Credits | Minimum Grade |
|---|---|---|---|
| 3AST CAPS Electives | CAPS Electives | 1 | |
| or GENERIC | Restricted CAPS Electives: Select three courses from CAPS 111, 121, 123, 131, 133, 141, or 152. Students in the EET sequence may substitute one credit of DRAF127 in place of one CAPS elective credit. | ||
| 3AST CAPS Electives | CAPS Electives | 1 | |
| or GENERIC | Restricted CAPS Electives: Select three courses from CAPS 111, 121, 123, 131, 133, 141, or 152. Students in the EET sequence may substitute one credit of DRAF127 in place of one CAPS elective credit. | ||
| 3AST CAPS Electives | CAPS Electives | 1 | |
| or GENERIC | Restricted CAPS Electives: Select three courses from CAPS 111, 121, 123, 131, 133, 141, or 152. Students in the EET sequence may substitute one credit of DRAF127 in place of one CAPS elective credit. | ||
| ENGL101 | Academic Writing II | 3 | |
| or ENGL101H | Academic Writing II-Honors | 3 | |
| MATH122 | Technical Mathematics | 3 | |
| or MATH138 | Precalculus | 4 | |
| or MATH200 | Statistics | 3 | |
| or MATH200H | Statistics Honors | 3 | |
| or MATH201 | Calculus I | 4 | |
| or MATH201H | Calculus I Honors | 4 | |
| or MATH202 | Calculus II | 4 | |
| or MATH203 | Calculus III | 4 | |
| or MATH206 | Differential Equations | 4 | |
| or MATH208 | Linear Algebra | 4 | |
| or MATH216 | Discrete Mathematics | 4 | |
| Applied Science and Technology - Technical Elective | Technical Elective | 3 - 4 | |
| or GENERIC | Technical Electives: Select from BIOL, CHEM, CIS, CONT, CSCI, ELEC, ENSC, ENVS (except ENVS 105, 107, 108), ENVT, GIS, MATH (138 or higher), or PHSC. Choose courses appropriate to career goals in consultation with advisor. | ||
| Applied Science and Technology - Technical Elective | Technical Elective | 3 - 4 | |
| or GENERIC | Technical Electives: Select from BIOL, CHEM, CIS, CONT, CSCI, ELEC, ENSC, ENVS (except ENVS 105, 107, 108), ENVT, GIS, MATH (138 or higher), or PHSC. Choose courses appropriate to career goals in consultation with advisor. |
| Course ID | Course Name | Credits | Minimum Grade |
|---|---|---|---|
| ENGL103 | Report Writing | 3 | |
| MATH200 | Statistics | 3 | |
| or MATH200H | Statistics Honors | 3 | |
| BIOL ELEC | Biology Elective | 3 | |
| or CHEM ELEC | Chemistry Elective | 3 | |
| or CONT209 | Soil Mechanics | 3 | |
| or ENVS101 | Introduction to Environmental Science | 3 | |
| or GEOL ELEC | Geology Elective | 3 | |
| or METR ELEC | Meteorology Elective | 3 | |
| or PHSC ELEC | Physics Elective | 3 | |
| or ELEC126 | Fundamentals of Electricity I | 4 | |
| Applied Science and Technology - Technical Elective | Technical Elective | 3 - 4 | |
| or GENERIC | Technical Electives: Select from BIOL, CHEM, CIS, CONT, CSCI, ELEC, ENSC, ENVS (except ENVS 105, 107, 108), ENVT, GIS, MATH (138 or higher), or PHSC. Choose courses appropriate to career goals in consultation with advisor. | ||
| Applied Science and Technology - Technical Elective | Technical Elective | 3 - 4 | |
| or GENERIC | Technical Electives: Select from BIOL, CHEM, CIS, CONT, CSCI, ELEC, ENSC, ENVS (except ENVS 105, 107, 108), ENVT, GIS, MATH (138 or higher), or PHSC. Choose courses appropriate to career goals in consultation with advisor. |
| Course ID | Course Name | Credits | Minimum Grade |
|---|---|---|---|
| ENGL201 | Public Speaking | 3 | |
| or ENGL201H | Public Speaking - Honors | 3 | |
| or ENGL204 | Interpersonal Communication | 3 | |
| or ENGL210 | Intercultural Communication | 3 | |
| ENVS102 | Technology and the Environment | 3 | |
| ART 101 | Art History: Ancient to Early Medieval | 3 | |
| or ART 102 | Art History: Renaissance to Contemporary | 3 | |
| or ENGL102 | Approaches to Literature | 3 | |
| or ENGL102H | Approaches to Literature-Honors | 3 | |
| or ENGL200 | Screenwriting | 3 | |
| or ENGL233 | Film Analysis | 3 | |
| or ENGL233H | Film Analysis - Honors | 3 | |
| or ENGL258 | Creative Nonfiction Writing | 3 | |
| or SOCE258 | Creative Nonfiction Writing | 3 | |
| or ENVS105 | Environmental Ethics | 3 | |
| or MUSI101 | Music Appreciation | 3 | |
| or PHIL101 | Introduction to Philosophy | 3 | |
| or PHIL201 | Contemporary Moral Issues | 3 | |
| or SUNY GE #10 World Languages | World Languages | 3 | |
| or GENERIC | Foreign Language or ENVS105 recommended. | ||
| BIOL ELEC | Biology Elective | 3 | |
| or CHEM ELEC | Chemistry Elective | 3 | |
| or CONT209 | Soil Mechanics | 3 | |
| or ENVS101 | Introduction to Environmental Science | 3 | |
| or GEOL ELEC | Geology Elective | 3 | |
| or METR ELEC | Meteorology Elective | 3 | |
| or PHSC ELEC | Physics Elective | 3 | |
| or ELEC126 | Fundamentals of Electricity I | 4 | |
| Applied Science and Technology - Technical Elective | Technical Elective | 3 - 4 |
Transfer Agreements
Student & Faculty Stories
On this page
Take on as much (or as little) as you want. Our microcredentials and certificates provide you with credits to apply to 2-year programs – when you’re ready!