Human Services
Human Services A.A.S.
Career Degree
This program is designed to give you the skills and knowledge to enter the workforce immediately upon graduation.
Discontinued
This program has been discontinued and is no longer accepting new students. Students currently enrolled in these programs should use these pages as a reference as they work toward completion.
Program Requirements
To graduate [ 61-66 credits + 2.0 GPA or higher ]
| Course ID | Course Name | Credits | Minimum Grade |
|---|---|---|---|
| ENGL098 | Accelerated Writing Skills for ENGL 100 | 3 | |
| RDNG116 | College Reading and Study Skills | 3 |
| Course ID | Course Name | Credits | Minimum Grade |
|---|---|---|---|
| ENGL100 | Academic Writing I | 3 | |
| OR | A student exempt from ENGL100 must substitute a three-credit unrestricted elective. The course should be in consultation with the student’s advisor. | ||
| HUMS105 | Introduction to Human Services | 3 | |
| PSYC103 | Introduction to Psychology | 3 | |
| OR PSYC103H | Introduction to Psychology-Honors | 3 | |
| SOCI101 | Introduction to Sociology | 3 | |
| OR SOCI101H | Introduction to Sociology-Honors | 3 | |
| UNRE ELEC | Unrestricted Elective | 3 | |
| SUNY GE #3 Mathematics | Mathematics | 3 - 4 |
| Course ID | Course Name | Credits | Minimum Grade |
|---|---|---|---|
| ENGL101 | Academic Writing II | 3 | |
| OR ENGL101H | Academic Writing II-Honors | 3 | |
| HUMS200 | Generalist Social Work Practice Skills | 3 | |
| HUMS ELEC | Human Services Elective | 3 | |
| OR ANTH202 | Cultural Anthropology | 3 | |
| OR ANTH202H | Cultural Anthropology - Honors | 3 | |
| OR CDSC101 | Introduction to Chemical Dependency Coun | 4 | |
| OR CDSC103 | Introduction to Prevention | 4 | |
| OR CRJU105 | Introduction to Criminal Justice | 3 | |
| OR HLTH207 | Drug Studies | 3 | |
| OR HLTH208 | Alcohol and Alcoholism | 3 | |
| OR SOCI203 | Sociology of Race, Power, and Privilege | 3 | |
| SUNY GE #3 Mathematics | Mathematics | 3 - 4 | |
| OR | Students who intend to transfer into a Social Work program should choose MATH200. | ||
| POSC ELEC | Political Science Elective | 3 |
| Course ID | Course Name | Credits | Minimum Grade |
|---|---|---|---|
| ENGL201 | Public Speaking | 3 | |
| OR ENGL201H | Public Speaking - Honors | 3 | |
| OR ENGL204 | Interpersonal Communication | 3 | |
| OR ENGL210 | Intercultural Communication | 3 | |
| OR | ENGL201 is recommended | ||
| HUMS229 | Applied Methods in Human Services | 3 | |
| OR | Choose any 200-level SOCI course. | ||
| OR SOCI201 | Sociology of the Family | 3 | |
| OR SOCI203 | Sociology of Race, Power, and Privilege | 3 | |
| OR SOCI206 | Juvenile Delinquency | 3 | |
| OR SOCI207 | Introduction to Criminology | 3 | |
| OR SOCI218 | Smart TV | 3 | |
| OR SOCI220 | Applied Anthropology Globalizing World | 3 | |
| OR SOCI249 | Special Topics-Sociology | 3 | |
| OR SOCI290 | Social Science Capstone Course | 3 | |
| OR SOCI295 | Foundations of Education | 3 | |
| HUMS ELEC | Human Services Elective | 3 | |
| OR ANTH202 | Cultural Anthropology | 3 | |
| OR ANTH202H | Cultural Anthropology - Honors | 3 | |
| OR CDSC101 | Introduction to Chemical Dependency Coun | 4 | |
| OR CDSC103 | Introduction to Prevention | 4 | |
| OR CRJU105 | Introduction to Criminal Justice | 3 | |
| OR HLTH207 | Drug Studies | 3 | |
| OR HLTH208 | Alcohol and Alcoholism | 3 | |
| OR SOCI203 | Sociology of Race, Power, and Privilege | 3 | |
| ENGL102 | Approaches to Literature | 3 | |
| OR ENGL102H | Approaches to Literature-Honors | 3 |
| Course ID | Course Name | Credits | Minimum Grade |
|---|---|---|---|
| HUMS232 | Human Service Internship & Seminar | 4 | |
| HUMS ELEC | Human Services Elective | 3 | |
| OR ANTH202 | Cultural Anthropology | 3 | |
| OR ANTH202H | Cultural Anthropology - Honors | 3 | |
| OR CDSC101 | Introduction to Chemical Dependency Coun | 4 | |
| OR CDSC103 | Introduction to Prevention | 4 | |
| OR CRJU105 | Introduction to Criminal Justice | 3 | |
| OR HLTH207 | Drug Studies | 3 | |
| OR HLTH208 | Alcohol and Alcoholism | 3 | |
| OR SOCI203 | Sociology of Race, Power, and Privilege | 3 | |
| PSYC ELEC | Psychology Elective | 3 | |
| SUNY GE #4 Natural Sciences | Natural Sciences | 3 - 4 | |
| UNRE ELEC | Unrestricted Elective | 3 |
| Transfer School Sort descending | Transfer Program |
|---|---|
Transfer School: SUNY Canton |
Transfer Programl: Any Bacheler Degree Program |
Transfer School: Hobart and William Smith Colleges |
Transfer Programl: Multiple Programs |
Student & Faculty Stories
On this page
Attend a Discovery Day!
Curious about TC3? Discovery Days give you an inside look at our campus, programs, and an opportunity to connect with the staff and faculty who are here to support you. Click the link below to register for our Chemical Dependency Counseling and Human Services Discovery Day!