Recreation Management (Discontinued)
Recreation Leadership A.S.
This program is discontinued and no longer accepting applications for future semesters. Students currently enrolled in the program should use this page as a reference as they work to complete the program. We recommend students pursue Recreation: Exercise Studies A.S. as an alternative to this degree program.
Program Requirements
To graduate [ 63-69 credits + 2.0 GPA or higher ]
| Course ID | Course Name | Credits | Minimum Grade |
|---|---|---|---|
| ENGL098 | Accelerated Writing Skills for ENGL 100 | 3 | |
| MATH017 | Skills & Support Quantitative Reasoning | 1 | |
| or MATH020 | Skills & Support for College Algebra | 2 | |
| or MATH029 | Skills & Support for Statistics | 3 |
| Course ID | Course Name | Credits | Minimum Grade |
|---|---|---|---|
| ENGL100 | Academic Writing I | 3 | |
| or GENERIC | A student exempt from ENGL100 must substitute a three-credit unrestricted elective. The course should be in consultation with the student’s advisor | ||
| PSYC103 | Introduction to Psychology | 3 | |
| or PSYC103H | Introduction to Psychology-Honors | 3 | |
| or SOCI101 | Introduction to Sociology | 3 | |
| or SOCI101H | Introduction to Sociology-Honors | 3 | |
| or GENERIC | Students in the Therapeutic Recreation Track should take PSYC 103. | ||
| RECR110 | Introduction to Recreation | 3 | |
| RECR163 | Teambldg & Group Initiative Activities | 1 | |
| UNRE ELEC | Unrestricted Elective | 3 | |
| or GENERIC | Unrestricted Elective (1 cr) | 1 | |
| SUNY GE #3 Mathematics | Mathematics | 3 - 4 |
| Course ID | Course Name | Credits | Minimum Grade |
|---|---|---|---|
| ENGL101 | Academic Writing II | 3 | |
| or ENGL101H | Academic Writing II-Honors | 3 | |
| HLTH205 | First Aid and Safety Education | 3 | |
| or FITN102 AND FITN216 | Swimming II AND Lifeguard Training | 3 | |
| or GENERIC | Students who can provide a current Lifeguard and CPR Certification OR a First Aid Certification of Responding to Emergencies or higher OR a Wilderness First Aid Certification (or higher) and an Adult, Child, and Infant CPR Certification or higher can substitute an unrestricted elective. A waiver request form must be submitted and approved. Therapeutic Recreation and Coaching students should take HLTH205. | ||
| SUNY GE #4 Natural Sciences | Natural Sciences | 3 - 4 | |
| or GENERIC | Students interested in Therapeutic Recreation or Coaching should take BIOL 101 and BIOL 102 or BIOL 104. A Lab Science should be considered based on the requirements of the student’s selected transfer institution. | ||
| ACCT101 | Financial Accounting | 4 | |
| or BUAD204 | Principles of Marketing | 3 | |
| or BUAD208 | Principles of Management | 3 | |
| or CRJU105 | Introduction to Criminal Justice | 3 | |
| or ECON120 | Principles of Microeconomics | 3 | |
| or ENVS101 | Introduction to Environmental Science | 3 | |
| or HRMG100 | Introduction to Hospitality Industry | 3 | |
| or PSYC209 | Abnormal Psychology | 3 | |
| or PSYC209H | Abnormal Psychology-Honors | 3 | |
| or PSYC263 | Development Across the Lifespan | 3 | |
| or RECR112 | Introduction to Kinesiology | 3 | |
| or RECR130 | Foundations of Coaching:Princ & Theories | 3 | |
| or RECR276 | Outdoor Recreation Field Adventure | 3 | |
| or RECR201 | Introduction to Therapeutic Recreation | 3 | |
| or RECR274 | Outdoor Recreation Pursuits | 3 | |
| or RECR240 | Wilderness First Responder | 3 | |
| or RECR270 | Wilderness and the American Culture | 3 | |
| or SPMT150 | Foundations of Sport Management | 3 | |
| or GENERIC | 2 Restricted Electives, 6 credits - Choose ACCT 101, BUAD 204, BUAD 208, CRJU105, ECON 120, ENVS101, HRMG100, PSYC 209, PSYC 263, RECR112, RECR130, RECR276. RECR201, RECR274, RECR240, RECR270, or SPMT150 (if not taken above) - Students interested in Therapeutic Recreation should take RECR201 and either PSYC 209 or PSYC 263. - Students interested in Coaching should take RECR112 and RECR130 - Students in the Business Management track should choose from ACCT 101, BUAD 204, BUAD 208, or ECON 120. | ||
| SUNY GE #7 The Arts | The Arts | 3 | |
| or GENERIC | Business Management students should take ART 124. | 3 | |
| RECR280 | Recreation Programming and Leadership | 3 | |
| RECR ELEC | Recreation Leadership Elective | 3 | |
| or FITN ELEC | Fitness Elective | 1 |
| Course ID | Course Name | Credits | Minimum Grade |
|---|---|---|---|
| ENGL102 | Approaches to Literature | 3 | |
| or ENGL102H | Approaches to Literature-Honors | 3 | |
| or RECR270 | Wilderness and the American Culture | 3 | |
| RECR150 | Play Across Diverse Cultures | 3 | |
| RECR210 | Diversity and Inclusion in Recreation | 3 | |
| ENGL201 | Public Speaking | 3 | |
| or ENGL201H | Public Speaking - Honors | 3 | |
| UNRE ELEC | Unrestricted Elective | 3 | |
| or GENERIC | Unrestricted Elective: - Students interested in Therapeutic Recreation should take BIOL 101 and 102 and then BIOL 131 or 201. - Students in the Business Management track should choose ACCT 101, BUAD 103, BUAD 204, BUAD 208, or ECON 120. - Students in the Coaching Track should take FITN 240 or SPMT 150. |
| Course ID | Course Name | Credits | Minimum Grade |
|---|---|---|---|
| ACCT101 | Financial Accounting | 4 | |
| or BUAD204 | Principles of Marketing | 3 | |
| or BUAD208 | Principles of Management | 3 | |
| or CRJU105 | Introduction to Criminal Justice | 3 | |
| or ECON120 | Principles of Microeconomics | 3 | |
| or ENVS101 | Introduction to Environmental Science | 3 | |
| or HRMG100 | Introduction to Hospitality Industry | 3 | |
| or PSYC209 | Abnormal Psychology | 3 | |
| or PSYC263 | Development Across the Lifespan | 3 | |
| or RECR112 | Introduction to Kinesiology | 3 | |
| or RECR130 | Foundations of Coaching:Princ & Theories | 3 | |
| or RECR276 | Outdoor Recreation Field Adventure | 3 | |
| or RECR201 | Introduction to Therapeutic Recreation | 3 | |
| or RECR274 | Outdoor Recreation Pursuits | 3 | |
| or RECR240 | Wilderness First Responder | 3 | |
| or RECR270 | Wilderness and the American Culture | 3 | |
| or SPMT150 | Foundations of Sport Management | 3 | |
| or GENERIC | 2 Restricted Electives, 6 credits - Choose ACCT 101, BUAD 204, BUAD 208, CRJU105, ECON 120, ENVS101, HRMG100, PSYC 209, PSYC 263, RECR112, RECR130, RECR276. RECR201, RECR274, RECR240, RECR270, or SPMT150 (if not taken above) - Students interested in Therapeutic Recreation should take RECR201 and either PSYC 209 or PSYC 263. - Students interested in Coaching should take RECR112 and RECR130 - Students in the Business Management track should choose from ACCT 101, BUAD 204, BUAD 208, or ECON 120. | ||
| RECR285 | Recreation Field Work | 3 | |
| SUNY GE #10 World Languages | World Languages | 3 | |
| SUNY GE #8 US History | US History | 3 | |
| UNRE ELEC | Unrestricted Elective | 3 | |
| or GENERIC | Unrestricted Elective: - Students interested in Therapeutic Recreation should take BIOL 101 and 102 and then BIOL 131 or 201. - Students in the Business Management track should choose ACCT 101, BUAD 103, BUAD 204, BUAD 208, or ECON 120. - Students in the Coaching Track should take FITN 240 or SPMT 150. |
| Transfer School Sort descending | Transfer Program |
|---|---|
Transfer School: Hobart and William Smith Colleges |
Transfer Programl: Multiple Programs |
Transfer School: Syracuse University |
Transfer Programl: College of Professional Studies |